| Unlock Motorola W161Unlocking and flashing W161 
  | 
      
        | General |  
        | Network | GSM 900 / GSM 1800 |  
        | Announced | January 2008 |  
        | Form factor | Block |  
        | Antenna type | Internal |  
        | Size |  
        | Dimensions | 114 x 43 x 14 mm |  
        | Weight | 85 g (with battery) |  
        | Display |  
        | Type | Graphical |  
        | Coloured | No |  
        | Size | 128 x 128 pixels |  
        | Memory |  
        | Numbers in phone | 200 |  
        | SMS | 60 |  
        | Call records | 10 dialed, 10 received, 10 missed calls |  
        | Card slot | No |  
        | Ringtones |  
        | Number | 10 |  
        | Polyphonic ringtones | Yes, 32 |  
        | Ringtone profiles | Yes |  
        | Vibration | Yes |  
        | Networking |  
        | USB | mini USB, v.1.1 |  
        | Features |  
        | SMS | Send / Receive |  
        | Games | Yes, 3 |  
        | Clock | Yes |  
        | Alarm | Yes |  
        | Calculator | Yes |  
        | Calendar | Yes |  
        | T9 | Yes |  
        | FM Radio | Yes |  
        | Interface languages | Yes, 7 African languages, Hindi and English |  
        |  | - Currency converter |  
        | Battery |  
        |  | Standard battery, Li-Ion |  
        | Stand-by | Up to 465 h |  
        | Talk time | Up to 9 h 50 min |  
 
 |  |  |